
Accommodation reservation for sponsors & exhibitorsSponsors and Exhibitors may send their accommodation requests directly to: |
For all details and application, please click here to download the Exhibition Brochure and form.
If you wish to receive more information or have any questions please e-mail to: exhibition@wlpgasforum2009.com
The Forum is recognised as the premium annual global event in the LP Gas industry, regularly attracting up to 700 attendees and hundreds of external visitors from more than 50 countries.
Participation at this event, either as an exhibitor or as a conference delegate gives you the opportunity to meet and do business with industry leaders and senior decision makers from across the globe.
The Forum Exhibition is the unique showcase for key LP Gas companies wishing to present their cutting edge technology, first class equipment and services to the international and regional LP Gas community.
Coffee break stations as well as the cyber area located within the exhibition hall guarantee additional interaction. Contact details and profile of each exhibitor are included in the exhibition directory, published in September and distributed on site to each participant.
The exhibition floor plan here below is not definite yet and may be subject to change.
Blue stands = Sold
Yellow stands: 6 square meters
Green stands: 9 square meters
Exhibitors list :
| ADMIX | 45 |
| ADVANCED LIGHTWEIGHT ENGINEERING B.V. (A.L.E.) | 57 |
| AKGAZ TICARET VE SANAJI A.S | 59 |
| ALGAS-SDI INTERNATIONAL | 21 |
| AMTROL-ALFA METALOMECÂNICA S.A. | 28, 29 |
| ANP NATIONAL AGENCY OF PETROLEUM,NATURAL GAS AND BIOFUELS BRAZIL | 58 |
| BOMBADUR | 61 |
| CANONGATE TECHNOLOGY LTD | 33 |
| CAVAGNA GROUP | 12, 25 |
| CIA ULTRAGAZ S/A | A |
| CLESSE | 36 |
| CLESSE | 49 |
| CNC - NATIONAL COMPANY OF CYLINDERS | 64 |
| CONSIGAZ | 18, 19, 64 |
| COPAGAZ | D |
| DHP INDIA LIMITED | 9 |
| DO BRASIL LTDA | 30 |
| DO BRASIL LTDA | 6 |
| DRAVA METAIS LTDA | 3 |
| EFG INDUSTRIES / ELPIJI (M) SDN. BHD. | 70 |
| EGSA DO BRASIL LTDA | 6 |
| ELECTRONIC ID DEVICES LTD FOR TROVAN LTD | 44 |
| ELPIJI (M) SDN. BHD. / EFG INDUSTRIES | 70 |
| ELY ENERGY | 8 |
| EMIRATES GAS LLC | 41 |
| ESMALTEC S/A | 50 |
| ESTAMPARIA INDUSTRIAL ARATELL LTDA | 61 |
| FISHER LP-GAS EQUIPMENT REGULATOR TECHNOLOGIES, INC. EMERSON PROCESS MANAGEMENT | 40 |
| GASBALL | 19 |
| GLPICCOLO INDUSTRIA E COMERCIO LTDA | 39 |
| GLPICCOLO INDUSTRIA E COMERCIO LTDA | 46 |
| GLPICCOLO INDUSTRIA E COMERCIO LTD | 46 |
| INDUSTRIAS SALADILLO SA | 53 |
| INTEGRATED GAS TECHNOLOGY | 20 |
| IRENE AGENCJA HANDLOWA IMPORT-EXPORT, I.J. RATOMSCY | 32 |
| ITO KOKI., LTD | 26 |
| ITRON (PREVIOUSLY ACTARIS) | 55 |
| KAYA BASKUL | 42 |
| KOSAN CRISPLANT A/S | 13, 14 |
| KOSAN CRISPLANT A/S | 23, 24 |
| LIQUID CONTROLS GROUP | 43 |
| LIQUIGÁS DISTRIBUIDORA S.A | E |
| LITE CYLINDER CO | 69 |
| LM TRANSPORTES INTERESTADUAIS SERVIÇOS E COMÉRCIO LTDA | 54 |
| MANGELS INDUSTRIA E COMMERCIO LTDA | 4 |
| METAL MATE CO., LTD | 68 |
| MOTONIC CORPORATION | 60 |
| NACIONAL GÁS BUTANO DISTRIBUIDORAS LTDA. | C |
| OMAL SPA | 62 |
| ORGAZ GAZ ALETLERI SAN. VE TIC. LTD. STI | 10 |
| PETROFAB EQUIPAMENTOS INDUSTRIAIS LTDA | 16 |
| POWELECTRICS LTD | 67 |
| RAGASCO AS. | 34, 35 |
| REGO PRODUCTS | 7 |
| ROCHESTER GAUGES INT | 56 |
| ROSROCA INDOX CRYO ENERGY | 65, 66 |
| ROTAREX LPG DIVISION | 27 |
| SA LITO GONELLA E HIJO ICFI | 5 |
| SAMTECH SRL | 52 |
| SCG THAILAND CO., LTD. | 17 |
| SHV GAS BRASIL | B |
| SICA S.A. | 2 |
| SIRAGA | 37, 38 |
| SIRAGA | 47, 48 |
| SMART-HOSE TECHNOLOGIES | 51 |
| SRG SCHULZ + RACKOW GASTECHNIK GMBH | 27 |
| TOTAL ENERGY | 63 |
| TRANSMAL IND. MEC LTDA | 15, 22 |
| TRINITY INDUSTRIES DE MEXICO, S. de R.L. de C.V | 11 |
| TROVAN LTD. | 44 |
| VITORIA TRANSPORTES | 31 |
| WLPGA | 1 |
