
For all details and application, please click here to download the Exhibition Brochure and form.
If you wish to receive more information or have any questions please e-mail to: exhibition@wlpgasforum2009.com
The Forum is recognised as the premium annual global event in the LP Gas industry, regularly attracting up to 700 attendees and hundreds of external visitors from more than 50 countries.
Participation at this event, either as an exhibitor or as a conference delegate gives you the opportunity to meet and do business with industry leaders and senior decision makers from across the globe.
The Forum Exhibition is the unique showcase for key LP Gas companies wishing to present their cutting edge technology, first class equipment and services to the international and regional LP Gas community.
Coffee break stations as well as the cyber area located within the exhibition hall guarantee additional interaction. Contact details and profile of each exhibitor are included in the exhibition directory, published in September and distributed on site to each participant.
The exhibition floor plan here below is not definite yet and may be subject to change.

Blue stands = Sold
BOOTH NUMBER |
EXHIBITOR |
| 1 | WLPGA |
| 2 | SICA METALURGICA ARGENTINA S.A. |
| 5 | GONELLA |
| 6 | BLACKMER |
| 7 | REGO |
| 8 | ELY ENERGY |
| 10 | ORGAZ GAZ ALETLERI SAN. VE TIC. LTD. STI |
| 11 | TRINITY INDUSTRIES DE MEXICO, S. DE R.L. DE C.V. |
| 12, 25 | CAVAGNA GROUP |
| 13, 14, 23, 24 | KOSAN CRISPLANT A/S |
| 15, 22 | TRANSMAL IND. MEC LTDA |
| 16 | PETROFAB EQUIPAMENTOS INDUSTRIAIS LTDA |
| 17 | SCG THAILAND CO., LTD. |
| 18, 19 | AMTROL-ALFA METALOMECÂNICA S.A. |
| 20 | INTEGRATED GAS TECHNOLOGY |
| 21 | ALGAS-SDI INTERNATIONAL |
| 26 | ITO KOKI., LTD |
| 27 | ROTAREX LPG DIVISION |
| 30 | EGSA DO BRASIL LTDA |
| 31 | VITORIA TRANSPORTES |
| 32 | IRENE AGENCJA HANDLOWA IMPORT-EXPORT, I.J. RATOMSCY |
| 34, 35 | RAGASCO AS. |
| 36, 49 | COMAP DO BRASIL LTDA |
| 37, 38, 47, 48 | SIRAGA |
| 39, 46 | GLPICCOLO INDUSTRIA E COMERCIO LTD |
| 40 | EMERSON PROCESS MANAGEMENT |
| 42 | KAYA BASKUL |
| 43 | LIQUID CONTROLS GROUP |
| 45 | ELUMA S.A. IND. E COMERCIO |
| 52 | SAMTECH SRL |
| 54 | LM TRANSPORTES |
| 55 | ITRON (PREVIOUSLY ACTARIS) |
| 56 | ROCHESTER GAUGES INT |
| 67 | POWELETRICS LTD |
| 68 | METAL MATE CO., LTD |
| 70 | ELPIJI (M) SDN. BHD. |
Exhibition plan and exhibitors list at the 9th February 2009
